Rank in Wordlist | Word | Rank in Wordlist | Word |
---|---|---|---|
1 | w | 26 | już |
2 | na | 27 | są |
3 | i | 28 | oraz |
4 | z | 29 | tego |
5 | się | 30 | też |
6 | do | 31 | czy |
7 | nie | 32 | które |
8 | że | 33 | To |
9 | to | 34 | Na |
10 | jest | 35 | który |
11 | o | 36 | ze |
12 | W | 37 | tylko |
13 | a | 38 | Nie |
14 | od | 39 | tak |
15 | za | 40 | także |
16 | po | 41 | może |
17 | dla | 42 | lat |
18 | jak | 43 | zł |
19 | tym | 44 | jednak |
20 | przez | 45 | przy |
21 | roku | 46 | jego |
22 | ma | 47 | bo |
23 | ale | 48 | ich |
24 | co | 49 | być |
25 | będzie | 50 | było |
The table shows the top-50 words of the corpus. Usually we see stopwords.
Language: Afrikaans
This list is a good candidate for a first stopword list for a language.
Usually a small, balanced corpus is enough to get a good list of high frequent words. But if the small corpus has some very prominent topic, this will be visible even in the top word lists.
select w_id-100 as rank_in_wordlist, word from words where w_id>100 order by w_id limit 50;
3.4 Sample words for different frequency ranges